PROGRAM ---------------------------- DATES------------- AGES -- #DAYS - COST
ADVENTURE PROGRAMS |
||||
| CAPE COD | 7/14-7/22 | 13-15 | 9 | $2295 |
| COLORADO | 7/8-7/23 | 14-16 | 16 | $2895 |
| NORTH CAROLINA | 7/8-7/25 7/28-7/14 | 12-13 & 14-16 |
18 | $2695 |
| NEW ENGLAND | 7/1-7/15 7/17-7/31 | 12-13 & 14-16 |
15 | $2595 |
| PACIFIC NW | 7/7-7/22 | 14-16 | 16 | $2795 |
| MOUNTAIN BIKING PROGRAMS | ||||
| LEARN HOW TO MTN BIKE | 6/20-6/29 7/18-7/27 | 12-13 | 9 | $1495 |
| SMOKY MOUNTAINS | 7/1-7/15 7/18-8/1 | 13-15 | 15 | $2695 |
| BEST OF NEW ENGLAND | 7/1-7/15 8/4-8/18 | 14-16 | 15 | $2495 |
| WESTERN MECCAS | 7/8-7/25 | 15-17 | 18 | $3595 |
ROAD BIKING PROGRAMS |
||||
| VERMONT TO MAINE | 7/8-7/18 7/22-8/1 | 12-13 | 11 | $1995 |
| BURLINGTON TO MONT | 7/13-7/26 7/26-8/8 |
13-14 & 15-16 |
14 | $2695 |
| NOVA SCOTIA | 7/7-7/26 | 14-16 | 20 | $2695 |
| BRITISH COLUMBIA | 6/28-7/19 | 14-16 | 22 | $3195 |
| COAST TO COAST | 6/18-8/19 | 15-17 | 60 | $4895 |
ECUADOR PROGRAMS |
||||
| GALAPAGOS ADVENTURE | 6/25-7/10 | 15-17 | 16 | $3495 |
| ECUADOR CULTURAL ADV | 7/7-7/23 | 14-16 | 17 | $2895 |
| ANDES TO THE COAST | 7/25-8/14 | 15-17 | 21 | $3695 |
Join us to discover your
adventure for 2008!
This web site is meant to give an introduction to Bikingx. Please email us at info@bikingx.com for detailed trip information, alumni references and other information. We are the company who reaches beyond the familiar to create lasting, awe-inspiring experiences that change lives.

